Charges/Call Rates
With the new PrimeTel Mobile you get simple and economical bills. Now you know exactly what you are getting charged for without any "fine prints"
Please find bellow everything you need to know about the charges and the call rates of our services.
| pay as you go | pay monthly | |
|---|---|---|
| National Calls | €0.070/minute* | €0.065/minute* |
| SMS to PrimeTel Mobile | €0.015 | €0.015 |
| SMS to Cytamobile/MTN | €0.020 | €0.020 |
| SMS abroad | €0.035 | €0.035 |
| MMS within Cyprus | €0.252137** | €0.252137** |
| MMS abroad | €0.352991** | €0.352991** |
| Mobile Internet | €0.25/ΜΒ charged per KB | €0.080896/MB charged per KB |
*Any time, any network - charges per second
**+ actual data usage per MMS (rates are based on your Mobile Internet plan)
Note: The maximum number of latin characters per SMS is 160. It is noted that the choice of language for message composition may decrease the number of characters per SMS.
| Prefix | Description | Rate | Charging Method |
|---|---|---|---|
| Calls To PrimeTel Services | |||
| 133 | Call Centre | Free of charge | |
| 122 | VoiceMail | First 10 seconds free, then € 0.072/minute | per second |
| 11800 | Directory Enquiries | €0.35/call + €0.055/15 seconds | per second |
| 7777Xxxx | Universal Access Service | €0.11/minute | per minute |
| 809016XX | Internet | €0.048883/minute | per minute |
| 90902222 | Internet For All | €0.07417/minute | per minute |
| Calls To MTN Services | |||
| 121 | VoiceMail | €0.072/minute | per second |
| 136 | Call Centre | €0.072/minute | per second |
| 11811 | Directory Enquiries | 0.319546/call and after the first minute an additional charge of 0.073252/min | |
| Calls To CYTA Services | |||
| 132 | Call Centre | €0.072/minute | per second |
| 11892 | Directory Enquiries | €0.34/call+€0.0167/15 seconds | per second |
| 11894 | International Directory Enquiries | €2.33084/minutes | per second |
| 123 | VoiceMail | €0.072/minute | per second |
| 125 | Information for emergency numbers (14xx) Greek language | €0.072/minute | per second |
| 126 | Information for emergency numbers (14xx) English language | €0.072/minute | per second |
| 80000197 | Cyta faults report | Free of charge | |
| 151 | Digital Signal Information (OCECPR) | Free of charge | |
| Useful numbers | |||
| 90901893 | Exact time in English language | €0.12209/minute valid after IVR message | per call |
| 90901895 | Exact time in Greek language | €0.12209/minute valid after IVR message | per call |
| 90901422-6 | Doctors on call in Greek | €0.16/minute | per second |
| 90901402-6 | Pharmacies on call in Greek | €0.16/minute | per second |
| 90901432-6 | Doctors on call in English | €0.16/minute | per second |
| 90901412-6 | Pharmacies on call in English | €0.16/minute | per second |
| 1400 | Hospitals info | €0.072/minute | per second |
| 1401 | Poison Control Centre | €0.072/minute | per second |
| 1408 | Communication between hearing & non-hearing people | €0.072/minute | per second |
| 1409 | Communication between non-hearing & hearing people | €0.072/minute | per second |
| 1410 | Support against narcotics abuse | €0.072/minute | per second |
| 1414 | Hunter's line | €0.072/minute | per second |
| 1415 | Transportation Department | €0.072/minute | per second |
| 1424 | Cyprus Diabetic Association | €0.072/minute | per second |
| 1429 | Consumer's Line | €0.072/minute | per second |
| 1430 | Water Supply Faults | €0.072/minute | per second |
| 1440 | Association for the Prevention and Handing of Violence in the Family | €0.072/minute | per second |
| 1441 | Rescue Co-ordination Centre | €0.072/minute | per second |
| 1442 | Medic Alert | €0.072/minute | per second |
| 1443 | Sovereign Bases Forces | €0.072/minute | per second |
| 1445 | ChildLine Service British Bases | €0.072/minute | per second |
| 1446 | Samaritans Service British Bases | €0.072/minute | per second |
| 1450 | Support AIDS Victims | €0.072/minute | per second |
| 1455 | Family Plan Association | €0.072/minute | per second |
| 1456 | Center of multiple intervention for psychological health | €0.072/minute | per second |
| 1460 | Police Confidential Line | €0.072/minute | per second |
| 1469 | ELAZO Cancer patient and relatives Assosiation | €0.072/minute | per second |
| 1494 | Telethon | €0.072/minute | per second |
| 1498 | Drugs Law Enforcement Unit | €0.072/minute | per second |
| 1883 | Soeasy Automatic Operator (from any telephone) | €0.072/minute | per second |
| 1800 | EAC Faults and Complaints center | €0.072/minute | per second |
| 1801 | EAC Accounts Center | €0.072/minute | per second |
| 1802 | EAC New Applications Center | €0.072/minute | per second |
| 700XXXXX | Personal Number | €0.11/minute | per minute |
| 7777XXXX | Sigle Service Number | €0.11/minute | per minute |
| 800XXXXX | National Freephone Service | Free of charge | |
| 8009XXXX | International Freephone Service | Free of charge | |
| 800 | Universal Freephone Service | Free of charge | |
| 90901420 | Electricity Faults Report | €0.15932/minute valid after IVR message | per second |
| Calls To CallSat Services | |||
| 11833 | Directory Enquiries | 0.31987/call + 0.0024/second | per call |
| 80901610 | Internet Calls | €0.08851/2minutes | per second |
| 7777xxxx | Universal Access Service | €0.11/minute | per minute |
| Calls To Otenet Services | |||
| 131 | Call Centre | €0.072/minute | per second |
| 8090xxxx | Internet Calls | €0.11985/minute | per second |
| 77770xxx | Universal Access Number | €0.11/minute | per minute |
| Calls To Omega Telecom Services | |||
| 9009xxxx | Audiotex Service | €1.07945/minute | per second |
| 9000xxxx | Audiotex Service | €2.0789/minute | per second |
| Calls To Cablenet | |||
| 11888 | Directory Enquiries | ||
| 130 | Call Centre | €0.072/minute | per second |
| 77787xxx | Universal Access Service | €0.11/minute | per minute |
| 156 | Cyprus Radio | €0.072/minute | per second |
| Emergency Calls | |||
| 112 | Emergency Services | Free of Charge | |
| 199 | Emergency Services | Free of Charge | |
Prices include VAT
| Greece | United Kingdom | Russia | USA | |
|---|---|---|---|---|
| Fixed | €0.0908 | €0.0908 | €0.1109 | €0.0908 |
| Mobile | €0.2410 | €0.2420 | €0.1829 | €0.0908 |
See call rates to all destinations
International SMS
- €0.035 cents per SMS to any international network



